Blog
IGET Bar Pro 10000 Flavour List: Complete 26 Flavours & Aussie Guide

The IGET Bar Pro 10000 sets a new benchmark for high-capacity disposable vapes in Australia. Packing a pre-charged 2000mAh battery and a 1.2Ω mesh core, it delivers up to 10,000 dense draws across a verified 26-flavour lineup.
Below is the verified full catalog, categorized tasting breakdowns, dual-unit hardware specifications, and anti-counterfeit checks.
📊 IGET Bar Pro 10000 Hardware Specifications
| Engineering Metric | Metric System | Imperial System |
| Puff Capacity | Up to 10,000 Puffs | Up to 10,000 Puffs |
| E-Liquid Reservoir | 20.0 mL | 0.68 fl oz |
| Battery Cell | 2000 mAh (Pre-charged) | 2000 mAh (Pre-charged) |
| Coil Resistance | 1.2 Ω Mesh Core | 1.2 Ω Mesh Core |
| Device Weight | ~93.0 g | ~3.28 oz |
| Physical Dimensions | 44.1 × 22.5 × 96.5 mm | 1.74 × 0.89 × 3.80 in |
| Airflow Style | Mouth-to-Lung (MTL) Auto-Draw | Mouth-to-Lung (MTL) Auto-Draw |
| Body Construction | Polycarbonate + Aluminium | Polycarbonate + Aluminium |
📋 Complete IGET Bar Pro 10000 Flavour Master Catalog (All 26 Flavours)
The full official roster is indexed into 4 distinct taste categories:
| # | Flavour Name | Category | Primary Profile & Tasting Notes |
| 1 | Strawberry Watermelon Ice 🔥 | Icy Fruits | Crisp red watermelon front, candied strawberry middle, sub-zero exhale. |
| 2 | Grape Ice | Icy Fruits | Concord grape soda taste with a heavy, throat-cooling finish. |
| 3 | Blueberry Ice | Icy Fruits | Chilled mountain blueberries with a crisp, refreshing menthol edge. |
| 4 | Blackberry Ice | Icy Fruits | Bold, tart dark blackberries served over crushed ice crystals. |
| 5 | Mango Ice | Icy Fruits | Sweet ripe mango pulp backed by sharp arctic menthol. |
| 6 | Blueberry Raspberry 🔥 | Berry Blends | Sweet wild blueberries balanced against a tangy blue raspberry punch. |
| 7 | Blackberry Pomegranate Cherry 🔥 | Berry Blends | Complex dark berries, sharp pomegranate juice, sweet cherry tail. |
| 8 | Cherry Pomegranate | Berry Blends | Deep red maraschino cherry layered with crisp, tart pomegranate seeds. |
| 9 | Raspberry Grape | Berry Blends | Tangy wild red raspberries mixed with sweet purple grape reduction. |
| 10 | Strawberry Raspberry | Berry Blends | Sweet and sour berry duo with a clean, uplifting fruit aroma. |
| 11 | Strawberry Kiwi Ice 🔥 | Berry Blends | Garden strawberries mixed with zesty kiwi fruit pulp and light ice. |
| 12 | Strawberry Cranberry Bliss | Berry Blends | Mellow ripe strawberries balanced by dry, sharp cranberry sharpness. |
| 13 | Raspberry Pomegranate Ice Blast | Berry Blends | Sour red raspberries and tart pomegranate with an intense menthol blast. |
| 14 | Raspberry Cherry Blackberry | Berry Blends | Multi-layered forest trio offering a robust, fruit-forward draw. |
| 15 | Blackberry Yogurt Ice Berry 🔥 | Berry & Cream | Tart wild blackberries blended into creamy sweet yogurt with ice. |
| 16 | Kiwi Pineapple | Tropical & Fruit | Tropical citrus punch combining ripe kiwi tang with juicy pineapple. |
| 17 | Grapefruit Guava Lemon Ice | Tropical & Fruit | Zesty pink grapefruit, smooth guava nectar, and sharp lemon zest. |
| 18 | Strawberry Passion Fruit Mango | Tropical & Fruit | Island fruit medley with aromatic passion fruit and ripe mango. |
| 19 | Strawberry White Peach Ice Mist | Tropical & Fruit | Delicate Japanese white peach layered over sweet strawberry and mist. |
| 20 | Passion Fruit Peach Iced Tea 🔥 | Drink & Confection | Earthy brewed black tea leaves infused with passion fruit and peach. |
| 21 | Dynamic Mint 🔥 | Pure Mint | Pure, unsweetened spearmint leaf delivering a sharp, clean throat hit. |
| 22 | Fruity Skittles | Drink & Confection | Nostalgic chewable candy bursting with rainbow citrus and berry notes. |
| 23 | Blueberry Raspberry Bubble Gum | Drink & Confection | Sweet blue raspberry infused into sugary pink confectioner’s gum. |
| 24 | Orange Fanta Soda | Drink & Confection | Effervescent citrus soda with sweet fizzy mandarin orange punch. |
| 25 | Chupa Chups Strawberry | Drink & Confection | Creamy strawberry candy lollipop recreating the classic tuck-shop treat. |
| 26 | Chupa Chups Grape | Drink & Confection | Authentic grape lollipop confectionery with a velvety candied body. |
🍓 Top 6 Flagship Profiles: Hands-On Sensory Deep Dive

We evaluate each flagship blend across three direct sensory metrics: sweetness, cooling, and throat hit.
1. Strawberry Watermelon Ice (Rating: 9.7/10) 🔥
- Sweetness: ★★★★☆ | Cooling: ★★★★☆ | Throat Hit: ★★★☆☆
- Sensory Breakdown: Crisp watermelon arrives instantly on the front draw, softening into candied strawberry mid-puff. An icy menthol breeze cleanses the tongue on the exhale.
2. Blackberry Yogurt Ice Berry (Rating: 9.6/10) 🔥
- Sweetness: ★★★☆☆ | Cooling: ★★★☆☆ | Throat Hit: ★★★★☆
- Sensory Breakdown: Sharp dark blackberries cut through first, followed by a velvety, smooth Greek yogurt mid-body. The cooling finish keeps it from becoming sickly sweet.
3. Blackberry Pomegranate Cherry (Rating: 9.5/10) 🔥
- Sweetness: ★★★☆☆ | Cooling: ★★☆☆☆ | Throat Hit: ★★★★☆
- Sensory Breakdown: Authentic berry tartness and sharp pomegranate dominate the inhale. A mild red cherry finish creates depth without tasting artificial.
4. Passion Fruit Peach Iced Tea (Rating: 9.4/10) 🔥
- Sweetness: ★★★☆☆ | Cooling: ★★★☆☆ | Throat Hit: ★★★☆☆
- Sensory Breakdown: Captures the dry tannin quality of brewed black tea. Fragrant passion fruit and juicy peach add a balanced summer sweetness.
5. Dynamic Mint (Rating: 9.3/10) 🔥
- Sweetness: ★☆☆☆☆ | Cooling: ★★★★★ | Throat Hit: ★★★★★
- Sensory Breakdown: Crisp, unsweetened spearmint. Delivers the firmest throat kick in the lineup, making it a reliable pick for ex-smokers.
6. Chupa Chups Strawberry (Rating: 9.1/10)
- Sweetness: ★★★★★ | Cooling: ★★☆☆☆ | Throat Hit: ★★☆☆☆
- Sensory Breakdown: Replicates the creamy strawberry lollipop profile. Rich, sweet, and aromatic with minimal lingering throat roughness.
🎯 Buyer Recommendation Guide
| Vaper Goal / Preference | Recommended Flavours | Why It Works |
| Switching from Cigarettes | Dynamic Mint, Grape Ice | Strong throat hit and minimal lingering sweetness reduce vape fatigue. |
| All-Day Daily Vaping (ADV) | Passion Fruit Peach Tea, Strawberry Kiwi Ice | Balanced fruit acidity and tea tannins prevent palate burn. |
| Dessert & Cream Lovers | Blackberry Yogurt Ice Berry | Authentic creamy dairy undertone layered over ripe dark berries. |
| Candy & Sweet Profiles | Fruity Skittles, Chupa Chups Grape, Orange Fanta Soda | Rich confectionery profiles with high flavour saturation. |
📉 Mesh Coil Flavour Longevity Curve (0 to 10,000 Puffs)
- Puffs 1 to 3,000 (Peak Power): The 1.2Ω mesh core produces dense clouds and 100% aroma saturation on every draw.
- Puffs 3,001 to 7,000 (Flat Output): The 2000mAh cell keeps voltage steady, ensuring flavour remains consistent with minimal sweetness loss.
- Puffs 7,001 to 10,000 (Tail End): As e-liquid reaches the bottom absorbent core, space your draws by 5 seconds to prevent dry wick hits.
🛡️ How to Verify an Authentic IGET Bar Pro in Australia
Counterfeit devices often leak, malfunction, and deliver burnt taste. Follow these three steps to verify your device:
- Step 1 – Inspect the Hologram: Authentic packaging includes a high-definition IGET optical badge that shifts colour under direct light.
- Step 2 – Scratch the Panel: Scratch the silver coating on the side of the box to reveal the unique 16-digit security code.
- Step 3 – Verify Online: Scan the printed QR code or enter the code into the official IGET portal to ensure it is a first-time query.
🆚 Head-to-Head Comparison
| Feature | IGET Bar Pro 10000 | IGET Bar 3500 (Legacy) | IGET Moon K5000 |
| Max Puff Count | ~10,000 Puffs | ~3,500 Puffs | ~5,000 Puffs |
| E-Liquid Volume | 20.0 mL (0.68 fl oz) | 12.0 mL (0.41 fl oz) | 13.0 mL (0.44 fl oz) |
| Battery Cell | 2000 mAh (Pre-charged) | 1500 mAh | 1750 mAh |
| Heating Core | 1.2 Ω Mesh Core | Standard Wire Coil | Regular Mesh Core |
| Total Flavours | 26 Profiles | 20 Profiles | 13 Profiles |
| Recharge Needed | No (Sealed Unit) | No (Sealed Unit) | No (Sealed Unit) |
🛠️ Step-by-Step Instructions
- Unseal Foil Pouch: Tear open the tamper-proof foil packaging and remove the device.
- Remove Protectors: Pull out the silicone plug from the drip tip and peel off the base airflow sticker.
- Rest the Core: Let the device sit upright for 60 seconds so e-liquid completely primes the 1.2Ω mesh core.
- Draw and Inhale: Inhale gently through the mouthpiece; the sensor will activate instantly.
❓ Frequently Asked Questions
How many days will an IGET Bar Pro 10000 last?
A standard user taking 400 to 500 puffs daily will get roughly 15 to 20 days of use from the 20mL reservoir.
Can you recharge an IGET Bar Pro 10000?
No. The official IGET Bar Pro features a non-rechargeable 2000mAh cell designed to power the full e-liquid volume without external charging. Never attempt DIY charging on sealed disposable batteries.
What should I do when the base light flashes?
A flashing indicator light means the 2000mAh battery has fully discharged. Dispose of the device responsibly at a designated battery recycling point.
🛒 Upgrade Your Daily Rotation
Find your favourite flavour from the complete IGET Bar Pro 10000 flavour list today. Order now for fast, tracked dispatch across Australia.
